Pickleball & Golf in West Valley 55+ communities
Every community's golf courses and pickleball courts in one place, with sources.

| Community | Golf | Pickleball |
|---|---|---|
| Sun City | 8 courses owned by the Recreation Centers of Sun City (RCSC) | About 27 courts at Marinette (20, including 8 indoor) and Mountain View (7) (per CourtSource, third-party). RCSC lists pickleball at both centers. |
| Sun City West | 7 courses owned by the Recreation Centers of Sun City West (RCSCW) | 26 lighted courts: 18 at Liberty Courts (Palm Ridge) and 8 at Sands Courts (R.H. Johnson). Club ladders, drop-ins, lessons and an annual tournament. |
| Sun City Grand (now The Grand) | 4 association-owned courses (Cimarron, Desert Springs, Granite Falls North & South) | Pickleball courts (count: contact Greg for current figures) |
| Sun City Festival | 27-hole Copper Canyon Golf Club (association-owned, managed by Troon) | Pickleball complex (court count: contact Greg for current figures) |
| Corte Bella | 18-hole Corte Bella Golf Club (privately owned, semi-private; KemperSports) | Pickleball courts and a pickleball club (count: contact Greg for current figures) |
| PebbleCreek | 54 holes: Eagle's Nest (18) + Tuscany Falls East & West (36) | 36 courts (per a local guide) |
| Trilogy at Vistancia | 18-hole Trilogy Golf Club at Vistancia (Gary Panks design; public daily-fee) | Pickleball courts and a pickleball club (count: contact Greg for current figures) |
| Westbrook Village | 2 × 18 holes: Lakes (par 71) and Vistas (par 72) | Pickleball at the Vistas Recreation Center (count: contact Greg for current figures) |
| Arizona Traditions | 18-hole Arizona Traditions Golf Club (Dick Bailey design) | Pickleball courts (count: contact Greg for current figures) |
| Victory at Verrado | 18-hole Victory Course (Tom Lehman design); Verrado's second course nearby | 8 pickleball courts plus 4 tennis courts in the Racquet Sports Pavilion |
| Sterling Grove | Private Nicklaus Design 18-hole course, managed by Troon (separate membership) | 9 courts, including a stadium court (per the Loving Phoenix Team) |
| CantaMia at Estrella | No course inside CantaMia. The Golf Club of Estrella is about 3 miles away (separate). | Dedicated pickleball courts (count: contact Greg for current figures) |
| Happy Trails Resort | Surrounds Great Eagle Golf Club, an 18-hole, par-72 public course | 14 lighted courts |
| Sun Village | On-site golf course (par-3, public, separate fees) | Pickleball courts (count: contact Greg for current figures) |
| Sun Air Estates | No golf course in the community | No pickleball courts verified (contact Greg for current figures) |
| Ventana Lakes | No golf course in the community | Sport courts at the clubhouses (pickleball details: contact Greg for current figures) |
| Heritage at Asante | 9-hole putting course (no full golf course) | Lighted pickleball courts at the Heritage Club (count: contact Greg for current figures) |
| Sundance Adult Village | Sundance Golf Club runs through the community (golf fees separate; ask Greg) | Pickleball club among 20+ resident clubs (court count: contact Greg for current figures) |
| Trilogy Ridgecrest | No course in the community; Trilogy at Vistancia Golf Club is nearby (daily fee) | Four pickleball courts planned at the club (Arizona Foothills Magazine, 2025); the club is planned to open in 2027 (Shea) |
Leagues and clubs
- Sun City West: the SCW Pickleball Club runs ladders, drop-ins, lessons and an annual FITS tournament, mostly at Palm Ridge. Courts are open to club members and their accompanied guests.
- Sun City: RCSC lists pickleball club play at Marinette and Mountain View, Monday to Saturday (July 2026 schedule). The minimum age for pickleball is 8.
- Trilogy at Vistancia and Corte Bella: pickleball clubs among their chartered clubs.
- Victory at Verrado: the Victory Club's Racquet Sports Pavilion hosts “pickup games or round-robin tourneys” (per Verrado). Greg says Victory's neighborhood parks compete in pickleball tournaments.
- Golf leagues: ask each community's golf shop or club office for current league and club schedules.
- Club dues, guest rules and league schedules change, so contact Greg for current figures.
See also: Best for golfers · Best for pickleball
Frequently asked questions
Which communities have the most pickleball courts?
Among the communities we cover: PebbleCreek (36 courts, per a local guide), Sun City (about 27, per a third-party directory) and Sun City West (26 lighted courts, per the SCW Pickleball Club).
Which communities own their golf courses?
Sun City (8 RCSC courses), Sun City West (7 RCSCW courses), The Grand (4 association-owned courses) and Sun City Festival (Copper Canyon, association-owned) all own their courses. Golf is still paid separately.
Thinking about a move, in or out?
Whether you're buying your first 55+ home or selling one you've loved for years, Greg can walk you through current fees, recent sales and next steps. No pressure.
Search homes and sign up with Greg Get a Free Home Value Contact Greg Free Buyer's Guide (PDF)Prefer the phone? Call or text 623-523-1557
Sources
Facts on this page were gathered from the sources below in October 2026. Third-party agent and listing sites are noted as such. Fees and rules change, so always check the association's current documents.
- JustJarl: PebbleCreek guide (third-party)
- RCSC Sun City AZ Update, July 2026 (PDF)
- SCW Pickleball Club (RCSCW club site)
- Happy Trails Resort: Facilities & Amenities
- Loving Phoenix Team: Sterling Grove HOA fees
- DMB Development: Victory at Verrado
- Del Webb: Sun City Festival
- The Grand (official)
- Vistancia: Trilogy resort clubs
- 55places: Corte Bella (third-party)
- Westbrook Village Association
- Arizona Traditions HOA FAQ
- Taylor Morrison: CantaMia
- Sun Village Community Association
- Lennar Resource Center: Heritage Asante
- Arizona Foothills Magazine: Ridgecrest
- Sundance Adult Village HOA
- Ventana Lakes POA
- Sun Air Estates HOA 3-6
- Verrado: The Victory Club